GPM to LPM Conversion Calculator – Convert Gallons Per Minute to Liters Per Minute
GPM to LPM Calculator
Our gallons per minute to lpm calculator perform conversion of flow rates using LPM = GPM × 3.78541 formula i.e. 1000 gpm = 3785.41 lpm.
- 25 GPM = 94.64 LPM
- 8 GPM = 30.28 LPM
- 500 GPM = 1892.71 LPM
- 45 GPM = 170.34 LPM
- 3 GPM = 11.36 LPM
GPM to LPM Conversion Chart
GPM Converted to | LPM (Liters per Minute) |
---|---|
1 | 3.78541 |
2 | 7.57082 |
3 | 11.35623 |
4 | 15.14164 |
5 | 18.92705 |
6 | 22.71246 |
7 | 26.49787 |
8 | 30.28328 |
9 | 34.06869 |
10 | 37.85410 |
11 | 41.63951 |
12 | 45.42492 |
13 | 49.21033 |
14 | 52.99574 |
15 | 56.78115 |
16 | 60.56656 |
17 | 64.35197 |
18 | 68.13738 |
19 | 71.92279 |
20 | 75.70820 |
21 | 79.49361 |
22 | 83.27902 |
23 | 87.06443 |
24 | 90.84984 |
25 | 94.63525 |
26 | 98.42066 |
27 | 102.20607 |
28 | 105.99148 |
29 | 109.77689 |
30 | 113.56230 |
31 | 117.34771 |
32 | 121.13312 |
33 | 124.91853 |
34 | 128.70394 |
35 | 132.48935 |
36 | 136.27476 |
37 | 140.06017 |
38 | 143.84558 |
39 | 147.63100 |
40 | 151.41641 |
41 | 155.20182 |
42 | 158.98723 |
43 | 162.77264 |
44 | 166.55805 |
45 | 170.34346 |
46 | 174.12887 |
47 | 177.91428 |
48 | 181.69969 |
49 | 185.48510 |
50 | 189.27051 |
51 | 193.05592 |
52 | 196.84133 |
53 | 200.62674 |
54 | 204.41215 |
55 | 208.19756 |
56 | 211.98297 |
57 | 215.76838 |
58 | 219.55379 |
59 | 223.33920 |
60 | 227.12461 |
61 | 230.91002 |
62 | 234.69543 |
63 | 238.48084 |
64 | 242.26625 |
65 | 246.05166 |
66 | 249.83707 |
67 | 253.62248 |
68 | 257.40789 |
69 | 261.19330 |
70 | 264.97871 |
71 | 268.76412 |
72 | 272.54953 |
73 | 276.33494 |
74 | 280.12035 |
75 | 283.90576 |
76 | 287.69117 |
77 | 291.47658 |
78 | 295.26200 |
79 | 299.04741 |
80 | 302.83282 |
81 | 306.61823 |
82 | 310.40364 |
83 | 314.18905 |
84 | 317.97446 |
85 | 321.75987 |
86 | 325.54528 |
87 | 329.33069 |
88 | 333.11610 |
89 | 336.90151 |
90 | 340.68692 |
91 | 344.47233 |
92 | 348.25774 |
93 | 352.04315 |
94 | 355.82856 |
95 | 359.61397 |
96 | 363.39938 |
97 | 367.18479 |
98 | 370.97020 |
99 | 374.75561 |
100 | 378.54102 |
Gallons per Minute Converted to | LPM (Liters per Minute) |
---|---|
100 | 378.54102 |
150 | 567.81153 |
200 | 757.08204 |
250 | 946.35255 |
300 | 1135.62306 |
350 | 1324.89357 |
400 | 1514.16408 |
450 | 1703.43459 |
500 | 1892.70510 |
550 | 2081.97561 |
600 | 2271.24612 |
650 | 2460.51663 |
700 | 2649.78714 |
750 | 2839.05765 |
800 | 3028.32816 |
850 | 3217.59867 |
900 | 3406.86918 |
950 | 3596.13969 |
1000 | 3785.41020 |
GPM to LPM Conversion Formula
The equation for converting GPM to LPM is:
LPM = GPM × 3.78541
Converting 12 GPM to LPM
- Given flow rate = 12 GPM
- Calculation: 12 × 3.78541
- Result: 45.42 LPM
How to Convert Gallons Per Minute to Liters Per Minute?
Take a water heater rated at 20 GPM:
- Identify initial flow rate: 20 GPM
- Apply conversion factor: 20 × 3.78541
- Calculate final value: 75.71 LPM
What is GPM and LPM?
GPM stands for Gallons Per Minute, which is a unit of measurement used to quantify the flow rate of liquids, particularly water. It indicates how many gallons of liquid pass through a specific point in a system within one minute.
The formula for calculating GPM is:
GPM = Flow (in gallons) / Time (in minutes)
LPM stands for Liters Per Minute, which measures the flow rate of liquids in liters per minute. Similar to GPM, LPM is used to describe how much liquid a pump can move in one minute.
The calculation for LPM follows the same principle as GPM but uses liters instead of gallons. The formula can be expressed as:
LPM = Flow (in liters) / Time (in minutes)