Mesh to Micron Calculator
Mesh to Micron Calculator
To convert from Mesh to Microns, input either Mesh Size or Micron Value. The calculator automatically converts between two units and provides measurements in Inches, Millimeters, and Standard Sieve Designations.
Select the Mesh Standard (US, Tyler, or British) for accurate conversions.
Mesh to Micron Conversions Chart
Mesh Size | Micron (µm) | Mesh Size | Micron (µm) |
---|---|---|---|
1 | 15000 | 5 | 3000 |
10 | 1500 | 15 | 1000 |
20 | 750 | 25 | 600 |
30 | 500 | 35 | 428.57 |
40 | 375 | 45 | 333.33 |
50 | 300 | 55 | 272.73 |
60 | 250 | 65 | 230.77 |
70 | 214.29 | 75 | 200 |
80 | 187.5 | 85 | 176.47 |
90 | 166.67 | 95 | 157.89 |
100 | 150 | 105 | 142.86 |
110 | 136.36 | 115 | 130.43 |
120 | 125 | 125 | 120 |
130 | 115.38 | 135 | 111.11 |
140 | 107.14 | 145 | 103.45 |
150 | 100 | 155 | 96.77 |
160 | 93.75 | 165 | 90.91 |
170 | 88.24 | 175 | 85.71 |
180 | 83.33 | 185 | 81.08 |
190 | 78.95 | 195 | 76.92 |
200 | 75 | 205 | 73.17 |
210 | 71.43 | 215 | 69.77 |
220 | 68.18 | 225 | 66.67 |
230 | 65.22 | 235 | 63.83 |
240 | 62.5 | 245 | 61.22 |
250 | 60 | 255 | 58.82 |
260 | 57.69 | 265 | 56.6 |
270 | 55.56 | 275 | 54.55 |
280 | 53.57 | 285 | 52.63 |
290 | 51.72 | 295 | 50.85 |
300 | 50 | 305 | 49.18 |
310 | 48.39 | 315 | 47.62 |
320 | 46.88 | 325 | 46.15 |
330 | 45.45 | 335 | 44.78 |
340 | 44.12 | 345 | 43.48 |
350 | 42.86 | 355 | 42.26 |
360 | 41.67 | 365 | 41.1 |
370 | 40.54 | 375 | 40 |
380 | 39.47 | 385 | 38.96 |
390 | 38.46 | 395 | 37.97 |
400 | 37.5 | 405 | 37.04 |
410 | 36.59 | 415 | 36.14 |
420 | 35.71 | 425 | 35.29 |
430 | 34.88 | 435 | 34.48 |
440 | 34.09 | 445 | 33.71 |
450 | 33.33 | 455 | 32.96 |
460 | 32.61 | 465 | 32.26 |
470 | 31.91 | 475 | 31.58 |
480 | 31.25 | 485 | 30.93 |
490 | 30.61 | 495 | 30.3 |
500 | 30 | – | – |
How to Convert Mesh to Micron?
To convert Mesh to Microns, divide 25400 (microns per inch) by mesh number. For example, a 400 mesh screen equals 25400/400 = 63.5 microns. Different mesh standards may have slightly different conversion factors, so always specify which standard you’re using. The relationship is inversely proportional: higher mesh numbers mean smaller openings.
Mesh to Micron Conversion Formula
Basic Mesh to Micron Formula:
Microns = 25400 ÷ Mesh Number
where:
25400 = Number of microns in one inch
Mesh Number = Number of openings per linear inch
Micron to Mesh Formula:
Mesh Number = 25400 ÷ Microns
where:
Microns = Opening size in micrometers
25400 = Microns per inch
Alternative Units:
Millimeters = Microns ÷ 1000
Inches = Microns ÷ 25400
Example 1: Standard Fine Mesh
- Mesh Size = 325
- Microns = 44
- Millimeters = 0.044
- Standard = US Mesh
- Application = Fine Powder Analysis
Example 2: Coarse Screen
- Mesh Size = 60
- Microns = 250
- Millimeters = 0.250
- Standard = Tyler
- Application = Sand Screening
Example 3: Ultra Fine Mesh
- Mesh Size = 400
- Microns = 37
- Millimeters = 0.037
- Standard = US Mesh
- Application = Particle Size Analysis
Example 4: Medium Screen
- Mesh Size = 100
- Microns = 149
- Millimeters = 0.149
- Standard = British
- Application = Material Classification
Example 5: Industrial Screen
- Mesh Size = 200
- Microns = 74
- Millimeters = 0.074
- Standard = US Mesh
- Application = Industrial Filtering
What is Mesh and Micron?
Mesh refers to the number of openings in one linear inch of screen or sieve material. A higher mesh number indicates finer screen openings.
Micron (micrometer) is a metric unit equal to one-millionth of a meter or one-thousandth of a millimeter. Mesh is commonly used in industrial applications while Microns are preferred in scientific and technical contexts.